A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 1530043 |
| 3 | SCHOOL CODE | 15347 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR -14, ROURKELA, DIST- SUNDARGARH, ODISHA -769009 |
| 5 | PRINCIPAL NAME | MANISHA SINGH |
| 6 | PRINCIPAL QUALIFICATION | M.Sc(Mathematics), M.Phill |
| 7 | SCHOOL EMAIL ID | dpsrourkela@rediffamail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 06612602351 |
B. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://dpsrkl.in/wp-content/uploads/2026/05/Affiliation_certificate.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://dpsrkl.in/wp-content/uploads/2026/05/Society_Registration.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://dpsrkl.in/wp-content/uploads/2026/05/NOC_by_Govt.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://dpsrkl.in/wp-content/uploads/2026/05/Recognition_Certificate__RTE_.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://dpsrkl.in/wp-content/uploads/2026/05/Building_Saftey_Certificate.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://dpsrkl.in/wp-content/uploads/2026/05/Fire_Saftey_Certificate.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://dpsrkl.in/wp-content/uploads/2026/05/Self_Certificaiton.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://dpsrkl.in/wp-content/uploads/2026/05/Health_and_sanitation_certificate.pdf |
C. RESULT AND ACADEMICS
| SL. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://dpsrkl.in/wp-content/uploads/2026/05/fee_structure_2026-27__5_.pdf |
| 2 | ANNUAL ACADEMIC CALANDER | https://dpsrkl.in/wp-content/uploads/2026/05/Academic_Calender.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://dpsrkl.in/wp-content/uploads/2026/05/SMC.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://dpsrkl.in/wp-content/uploads/2026/05/PTA_documents.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF (TEACHING)
| SL. NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | MANISHA SINGH | ||||||||
| 2 |
| |||||||||
| 3 | TEACHERS SECTION RATIO | 1.37 :1 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Rasmita Das, Spl.B.Ed | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Subhashree Swain, B.Ed | ||||||||
RESULT CLASS – X
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 276 | 276 | 100 |
RESULT CLASS – XII
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 308 | 298 | 96.75 |
E. SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS | ||||
|---|---|---|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | 54223 | ||||
| 2 |
|
| ||||
| 3 |
|
| ||||
| 4 | INTERNET FACILITY | YES | ||||
| 5 | NO. OF GIRLS TOILETS | 52 | ||||
| 6 | NO. OF BOYS TOILETS | 73 | ||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F. TEACHER DETAILS
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | PURNIMA BEHERA | PRT | B.Sc, B.Ed |
| 2 | ABHARANI DASH | PGT | M.Sc, B.Ed |
| 3 | UMAKANTA SAHU | PGT | M.Sc, B.Ed |
| 4 | SANTANU KUMAR PADHEE | PGT | M.Sc, B.Ed |
| 5 | SOUMENDRA KUMAR NAYAK | HM | M.Com, B.Ed |
| 6 | MADAN SINGH | PGT | M.A, B.Ed |
| 7 | SUNIL PILLAI | PET | M.P.Ed |
| 8 | MOUSUMI MAHANTI | PGT | M.A, B.Ed |
| 9 | MANJULA JASON | GUESTTEACHER | M.Sc, B.Ed |
| 10 | SASMITA PRADHAN | TGT | M.A, B.Ed |
| 11 | MAMATA DASH | GUESTTEACHER | M.A. B.Ed |
| 12 | PAWAN KUMAR SRIVASTAVA | TGT | M.Sc, B.Ed |
| 13 | PRADIP KAUR | TGT | M.A, B.Ed |
| 14 | TARINI PRIYA M.P.DAS | TGT | M.Sc, B.Ed |
| 15 | UMESH NARAYAN DASH | TGT | M.A, B.Ed, Ph.D |
| 16 | SANTOSH KUMAR BIT | TGT | M.A, B.Ed |
| 17 | NANDITA ROUTRAY | PGT | M.A, B.Ed |
| 18 | SUBHASHREE PATNAΙΚ | PET | B.P.Ed |
| 19 | T UMA SHANKAR | TGT | M.A, B.Ed |
| 20 | SANGITA VARMA | TGT | M.A, B.Ed |
| 21 | RAMESH TANTY | TGT | B.Tech, B.Ed |
| 22 | DEVASMITA MOHANTY | PRT | B.A, B.Ed |
| 23 | SUDHA PANDEY | PRT | M.A, B.Ed |
| 24 | SMITHA R ATHREYA | PGT | M.C.A, B.Ed |
| 25 | CHAITALI BHADURI | PRT | M.A, B.Ed |
| 26 | RAJIB KUMAR NAYAK | PGT | M.F.A |
| 27 | SMARANIKA DAS | PGT | MCA, B.Ed |
| 28 | SHALINI AGRAWAL | PRT | M.A, B.Ed |
| 29 | SUBHASHREE SWAIN | TGT | M.A, B.Ed |
| 30 | DHIREN KUMAR SAMANTSINGHAR | PET | M.P.Ed. |
| 31 | NAMITA MOHANTY | TGT | MCA, B.Ed |
| 32 | MINATI DASH | PGT | M.Sc, B.Ed |
| 33 | SHIVANI SHARMA | PGT | M.A, B.Ed |
| 34 | BABITA MOHANTY | TGT | MCA, B.Ed. |
| 35 | KALPANA SAHOO | PRT | B.Sc, B.Ed |
| 36 | GITANJALAI SAHOO | PRT | M.Sc, B.Ed |
| 37 | RINA SAHANI | TGT | M.Phil, B.Ed |
| 38 | PENDYALA SANDYA | TGT | M.Sc, B.Ed |
| 39 | SARITA SARKAR TRIVEDI | PGT | M.Com, B.Ed |
| 40 | GURMEET PRADHAN | PRT | M.A. B.Ed |
| 41 | CHHANDA CHAUDHURY | TGT | B.Sc, B.Ed |
| 42 | SHAMA PARWIN | PRT | M.A, B.Ed |
| 43 | L. SUDHA | PRT | M.A, B.Ed |
| 44 | SWORUPA PADHI | PRT | M.A, B.Ed |
| 45 | LEENA BASTIA | TGT | M.Sc. B.Ed |
| 46 | KRISHNA KUMARI SAHOO | TGT | M.A, B.Ed |
| 47 | SWATI SINGH | PRT | BCA, B.Ed |
| 48 | NIBEDITA ACHARYA | PRT | M.A, B.Ed |
| 49 | SNEHALATA SAMAL | PRT | M.A, B.Ed |
| 50 | ANITA TRIPATHY | PRT | M.A, B.Ed |
| 51 | SHOUMYA PARASAD NANDA | TGT | M.Sc, B.Ed |
| 52 | SUSMITA MOHAPATRA | PRT | M.A, B.Ed |
| 53 | LIPIKA MITRA | TGT | M.A, B.Ed |
| 54 | MEENAKSHI DUBEY | PRT | M.A, B.Ed |
| 55 | SOUMYA PRIYADARSHINI | PRT | M.Sc, B.Ed |
| 56 | ANURITA BRAHMA | PGT | M.A, B.Ed |
| 57 | SANDHYA RANI PARIDA | PGT | M.Sc, B.Ed |
| 58 | BISHUNPRIYA P SAHU | TGT | M.Music |
| 59 | MADHUSMITA PRADHAN | TGT | M.F.A |
| 60 | DIBYENDU KUNDU | TGT | B.Sc, B.Ed |
| 61 | SABITA SINHA | TGT | M.Sc, B.Ed |
| 62 | NUPUR SINGH | TGT | M.A, B.Ed |
| 63 | MUKESH KUMAR PRASAD | PRT | B.Sc, B.Ed |
| 64 | NIVEDITA DAS | PRT | MA, B.Ed |
| 65 | NAMITA BEHURIA | PRT | B.A, B.Ed |
| 66 | PRATIVA SAMAL | PGT | M.A, B.Lib |
| 67 | ANU GOSWAMI | TGT | M.A, B.Lib |
| 68 | ANITA NAG | PRT | BA, B.Ed |
| 69 | JATRI TIRKEY | PRT | B.A, D.El.Ed. |
| 70 | SANTILATA SAHU | Asst. Teacher | BA, B.Ed |
| 71 | SREELATHA NAIR | Asst. Teacher | BA, B.Ed |
| 72 | NAMITA HARIPPA | Asst. Teacher | BA, B.Ed |
| 73 | LILIPTA BISWAL | Asst. Teacher | BA, B.Ed |
| 74 | RASHMI JENA | Asst. Teacher | BA, B.Ed |
| 75 | KEYA CHOUDHURY | Asst. Teacher | B.Com, B.Ed |
| 76 | SNIGDHA BARIK | Asst. Teacher | BA, B.Ed |
| 77 | RAKHI RANI PAL | Asst. Teacher | BA, B.Ed |
| 78 | PIYALI PATRA | Asst. Teacher | M.Sc, B.Ed |
| 79 | RINA PRADHAN | PRT | M.A, B.Ed |
| 80 | JITENDRA KUMAR PANIGRAHI | PGT | M.A, B.Ed |
| 81 | RASHMITA DAS | SPECIAL EDUCATOR | Spl. B.Ed |
| 82 | REENA RANI GARNAYAK | HM | M.Sc, B.Ed |
| 83 | MONALISHA SAHOO | PRT | B.TECH, B.Ed |
| 84 | MANISHA SINGH | PRINCIPAL | M.Sc. M.Phil, B.Ed |
| 85 | KUMARI SONAM | PRT | M.A, B.Ed |
| 86 | BHAWANA TRIPATHY | PRT | M.A, B.Ed |
| 87 | ADITI SHARMA | PRT | M.A, B.Ed |
| 88 | SUMAIYA MERAJ | PRT | M.A, B.Ed |
| 89 | SUBHRA ROUTRAY | PRT | M.A, B.Ed |
| 90 | JUISA NANDINI PATRA | PGT | M.Sc., B.Ed |
| 91 | SOUMITRA RANJAN NAYAK | PGT | M.Sc., B.Ed |
| 92 | ANISKA JYOTISHI | PGT | M.A, B.Ed |
| 93 | SUBHAJIT SARKAR | PET | M.P.Ed |
| 94 | IPSITA KAR BOSE | PRT | M.Sc., B.Ed |
| 95 | ANINDITA ROUT | PRT | M.Sc., B.Ed |
| 96 | RUPA PAL | PRT | M.Sc., B.Ed |
| 97 | SUBHRA MISHRA | PRT | M.A, B.Ed |
| 98 | PARUL TYAGI | GUESTTEACHER | M.A, B.Ed |
